During a long betting project like this, it is important to keep the motivation levels pumping. I have decided to implement a "30-60-90" progress report to, ideally, pull some encouraging numbers. Since I completely missed the "30" mark, lets see how the "second 30" treated me.
Despite that horrid six game losing streak in late July, it actually was not a completely terrible 30 days of gambling. Last night's bet ended up determining the overall "profit" level of this second month of wagering. However, it didn't quite go as I planned. These numbers definitely make me feel better than those overall numbers. Hopefully I can build up from these numbers over the next 30 days.
Day | Sport | Pick | Line | Units | W | L | T | Payout |
31 | Soccer | World Cup, USA | -109 | 2 | 1 | $183.49 | ||
32 | MLB | Indians, Masterson | -109 | 2 | 1 | $183.49 | ||
33 | MLB | Tigers, Verlander | -200 | 5 | 1 | ($500.00) | ||
34 | MLB | Angels, Weaver | -124 | 3 | 1 | $241.94 | ||
35 | MLB | Diamondbacks, Hudson | -150 | 3 | 1 | $200.00 | ||
36 | MLB | White Sox, Buehrle | -125 | 3 | 1 | $240.00 | ||
37 | MLB | Nationals, Zimmerman | -150 | 3 | 1 | ($300.00) | ||
38 | MLB | Rangers, Holland | 125 | 2 | 1 | ($200.00) | ||
39 | MLB | Angels, Weaver | -119 | 3 | 1 | $252.10 | ||
40 | MLB | Diamondbacks, Hudson | -172 | 2 | 1 | ($200.00) | ||
41 | MLB | Rays, Niemann | -110 | 3 | 1 | ($300.00) | ||
42 | MLB | Indians, Masterson | -130 | 3 | 1 | ($300.00) | ||
43 | MLB | Angels, Haren | -125 | 3 | 1 | ($300.00) | ||
44 | MLB | Nationals, Zimmerman | -135 | 3 | 1 | ($300.00) | ||
45 | MLB | Tigers, Scherzer | +110 | 3 | 1 | ($300.00) | ||
46 | MLB | Pirates, Correia | +150 | 3 | 1 | $450.00 | ||
47 | MLB | Twins, Liriano | +135 | 3 | 1 | $405.00 | ||
48 | MLB | Twins, Blackburn | +122 | 3 | 1 | ($300.00) | ||
49 | MLB | Angels, Weaver | +110 | 2 | 1 | ($200.00) | ||
50 | MLB | Brewers, Grienke | -120 | 2 | 1 | $166.67 | ||
51 | MLB | Phillies, Kendrick | -115 | 3 | 1 | $260.87 | ||
52 | MLB | Padres, Stauffer | -120 | 3 | 1 | $250.00 | ||
53 | MLB | Tigers, Penny | +140 | 3 | 1 | ($300.00) | ||
54 | MLB | Yankees, Colon | +145 | 2 | 1 | $290.00 | ||
55 | MLB | Braves, Hanson | -110 | 4 | 1 | ($400.00) | ||
56 | MLB | White Sox, Peavy | -108 | 3 | 1 | $277.78 | ||
57 | MLB | Red Sox, Wakefield | -110 | 4 | 1 | $363.64 | ||
58 | MLB | Astros, Lyles | +168 | 2 | 1 | ($200.00) | ||
59 | MLB | Phillies, Worley | -124 | 4 | 1 | $325.20 | ||
60 | MLB | Brewers, Gallardo | +130 | 5 | 1 | ($500.00) | ||
Overall | 15 | 15 | 0 | ($509.82) |
Overall Record: 27-33
Profit/Debt: -$2,254.43
No comments:
Post a Comment